TUV Australia
V99 Axis
With its European racing design and neck-breaking concavity, this y-spoke mesh style wheel has become Verde's premier wheel.
Sizes:
19x8.5, 19x9.5, 20x9, 20x10.5, 22x9, 22x10.5
Verde Wheels - V99 Axis - Concave
Verde Wheels - V99 Axis - Staggered
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
V99-981215BZ 19x8.50 5x120 15 74.10 1600 29 Gloss Bronze
V99-981230BZ 19x8.50 5x120 30 74.10 1600 29 Gloss Bronze
V99-981245BZ 19x8.50 5x120 45 74.10 1600 29 Gloss Bronze
V99-983138BZ 19x8.50 5x4.25 38 67.10 1600 29 Gloss Bronze
V99-984430BZ 19x8.50 5x112 30 66.56 1600 29 Gloss Bronze
V99-984445BZ 19x8.50 5x112 45 66.56 1600 29 Gloss Bronze
V99-986515BZ 19x8.50 5x4.5 15 74.10 1600 29 Gloss Bronze
V99-986532BZ 19x8.50 5x4.5 32 74.10 1600 29 Gloss Bronze
V99-986538BZ 19x8.50 5x4.5 38 74.10 1600 29 Gloss Bronze
V99-989015BZ 19x8.50 5x115 15 74.10 1600 29 Gloss Bronze
V99-989032BZ 19x8.50 5x115 32 74.10 1600 29 Gloss Bronze
V99-989038BZ 19x8.50 5x115 38 74.10 1600 29 Gloss Bronze
V99-991222BZ 19x9.50 5x120 22 74.10 1600 31 Gloss Bronze
V99-991236BZ 19x9.50 5x120 36 74.10 1600 31 Gloss Bronze
V99-991248BZ 19x9.50 5x120 48 74.10 1600 31 Gloss Bronze
V99-994436BZ 19x9.50 5x112 36 66.56 1600 31 Gloss Bronze
V99-994448BZ 19x9.50 5x112 48 66.56 1600 31 Gloss Bronze
V99-996520BZ 19x9.50 5x4.5 20 74.10 1600 31 Gloss Bronze
V99-996538BZ 19x9.50 5x4.5 38 74.10 1600 31 Gloss Bronze
V99-996548BZ 19x9.50 5x4.5 48 74.10 1600 31 Gloss Bronze
V99-999020BZ 19x9.50 5x115 20 74.10 1600 31 Gloss Bronze
V99-999038BZ 19x9.50 5x115 38 74.10 1600 31 Gloss Bronze
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
V99-291220BZ 20x9 5x120 20 74.10 1600 33 Gloss Bronze
V99-291235BZ 20x9 5x120 35 74.10 1600 33 Gloss Bronze
V99-293138BZ 20x9 5x4.25 38 74.10 1600 33 Gloss Bronze
V99-294425BZ 20x9 5x112 25 66.56 1600 33 Gloss Bronze
V99-294432BZ 20x9 5x112 32 66.56 1600 33 Gloss Bronze
V99-296520BZ 20x9 5x4.5 20 74.10 1600 33 Gloss Bronze
V99-296530BZ 20x9 5x4.5 30 74.10 1600 33 Gloss Bronze
V99-296532BZ 20x9 5x4.5 32 74.10 1600 33 Gloss Bronze
V99-296538BZ 20x9 5x4.5 38 74.10 1600 33 Gloss Bronze
V99-299020BZ 20x9 5x115 20 74.10 1600 33 Gloss Bronze
V99-299030BZ 20x9 5x115 30 74.10 1600 33 Gloss Bronze
V99-299038BZ 20x9 5x115 38 74.10 1600 33 Gloss Bronze
V99-211227BZ 20x10.50 5x120 27 74.10 1600 36 Gloss Bronze
V99-211242BZ 20x10.50 5x120 42 74.10 1600 36 Gloss Bronze
V99-214430BZ 20x10.50 5x112 30 66.56 1600 36 Gloss Bronze
V99-214442BZ 20x10.50 5x112 42 66.56 1600 36 Gloss Bronze
V99-216525BZ 20x10.50 5x4.5 25 74.10 1600 36 Gloss Bronze
V99-216545BZ 20x10.50 5x4.5 45 74.10 1600 36 Gloss Bronze
V99-219025BZ 20x10.50 5x115 25 74.10 1600 36 Gloss Bronze
V99-219045BZ 20x10.50 5x115 45 74.10 1600 36 Gloss Bronze
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
V99-2291220BZ 22x9 5x120 20 74.10 1600 38 Gloss Bronze
V99-2291235BZ 22x9 5x120 35 74.10 1600 38 Gloss Bronze
V99-2293042BZ 22x9 5x130 42 71.50 2000 38 Gloss Bronze
V99-2294425BZ 22x9 5x112 25 66.56 1600 38 Gloss Bronze
V99-2294432BZ 22x9 5x112 32 66.56 1600 38 Gloss Bronze
V99-2296520BZ 22x9 5x4.5 20 74.10 1600 38 Gloss Bronze
V99-2296530BZ 22x9 5x4.5 30 74.10 1600 38 Gloss Bronze
V99-2296538BZ 22x9 5x4.5 38 74.10 1600 38 Gloss Bronze
V99-2299020BZ 22x9 5x115 20 74.10 1600 38 Gloss Bronze
V99-2299030BZ 22x9 5x115 30 74.10 1600 38 Gloss Bronze
V99-2299038BZ 22x9 5x115 38 74.10 1600 38 Gloss Bronze
V99-2211225BZ 22x10.50 5x120 25 74.10 1600 39 Gloss Bronze
V99-2211235BZ 22x10.50 5x120 35 74.10 1600 39 Gloss Bronze
V99-2213048BZ 22x10.50 5x130 48 71.50 1600 39 Gloss Bronze
V99-2214430BZ 22x10.50 5x112 30 66.56 1600 39 Gloss Bronze
V99-2214442BZ 22x10.50 5x112 42 66.56 1600 39 Gloss Bronze
V99-2216525BZ 22x10.50 5x4.5 25 74.10 1600 39 Gloss Bronze
V99-2216545BZ 22x10.50 5x4.5 45 74.10 1600 39 Gloss Bronze
V99-2219025BZ 22x10.50 5x115 25 74.10 1600 39 Gloss Bronze
V99-2219045BZ 22x10.50 5x115 45 74.10 1600 39 Gloss Bronze

Fitment Lookup