TUV Australia
V20 Insignia
Available with customizable rivets in silver, gold and black, the Verde Insignia allows the consumer to personalize their finish combination.
Finish:
Satin Black
Sizes:
20x9., 20x10., 20x11., 22x9., 22x10.5
Bolts:
5x108, 5x4.25, 5x112, 5x114.3, 5x4.5, 5x115, 5x120, 5x5, 5x130
MSRP From:
$278.00
Verde Wheels - V20 Insignia - Concave
Verde Wheels - V20 Insignia - Staggered
videos
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V20-291220B 20x9 5x120 +20 74.10 1800 34.00 Satin Black $431.00
V20-291235B 20x9 5x120 +35 74.10 1800 34.00 Satin Black $431.00
V20-294420B 20x9 5x112 +20 66.56 1800 34.00 Satin Black $431.00
V20-294432B 20x9 5x112 +32 66.56 1800 34.00 Satin Black $431.00
V20-296515B 20x9 5x4.5 +15 74.10 1800 34.00 Satin Black $431.00
V20-296530B 20x9 5x4.5 +30 74.10 1800 34.00 Satin Black $431.00
V20-296538B 20x9 5x4.5 +38 74.10 1800 34.00 Satin Black $431.00
V20-299015B 20x9 5x115 +15 74.10 1800 34.00 Satin Black $431.00
V20-299030B 20x9 5x115 +30 74.10 1800 34.00 Satin Black $431.00
V20-299038B 20x9 5x115 +38 74.10 1800 34.00 Satin Black $431.00
V20-211220B 20x10 5x120 +20 74.10 1800 37.00 Satin Black $444.00
V20-211242B 20x10 5x120 +42 74.10 1800 37.00 Satin Black $444.00
V20-211245B 20x10 5x120 +45 74.10 1800 37.00 Satin Black $444.00
V20-214425B 20x10 5x112 +25 66.56 1800 37.00 Satin Black $444.00
V20-214442B 20x10 5x112 +42 66.56 1800 37.00 Satin Black $444.00
V20-216520B 20x10 5x4.5 +20 74.10 1800 37.00 Satin Black $444.00
V20-216545B 20x10 5x4.5 +45 74.10 1800 37.00 Satin Black $444.00
V20-219025B 20x10 5x115 +25 74.10 1800 37.00 Satin Black $444.00
V20-219045B 20x10 5x115 +45 74.10 1800 37.00 Satin Black $444.00
V20-2111228B 20x11 5x120 +28 74.10 1800 39.00 Satin Black $456.00
V20-2111240B 20x11 5x120 +40 74.10 1800 39.00 Satin Black $456.00
V20-2114430B 20x11 5x112 +30 66.56 1800 39.00 Satin Black $456.00
V20-2114448B 20x11 5x112 +48 66.56 1800 39.00 Satin Black $278.00
V20-2116525B 20x11 5x4.5 +25 74.10 1800 39.00 Satin Black $456.00
V20-2116552B 20x11 5x4.5 +52 74.10 1800 39.00 Satin Black $456.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V20-2291220B 22x9 5x120 +20 74.10 1600 43.00 Satin Black $517.00
V20-2291235B 22x9 5x120 +35 74.10 1600 43.00 Satin Black $517.00
V20-2293042B 22x9 5x130 +42 71.50 1600 43.00 Satin Black $517.00
V20-2293132B 22x9 5x108 +32 66.60 0 0.00 Satin Black $517.00
V20-2294425B 22x9 5x112 +25 66.56 1600 43.00 Satin Black $517.00
V20-2294432B 22x9 5x112 +32 66.56 1600 43.00 Satin Black $517.00
V20-2296520B 22x9 5x4.5 +20 74.10 1600 43.00 Satin Black $517.00
V20-2296532B 22x9 5x4.5 +32 74.10 1600 43.00 Satin Black $517.00
V20-2296538B 22x9 5x4.5 +38 74.10 1600 43.00 Satin Black $517.00
V20-2297335B 22x9 5x5 +35 74.10 0 0.00 Satin Black $517.00
V20-2299020B 22x9 5x115 +20 74.10 1600 43.00 Satin Black $517.00
V20-2299025B 22x9 5X115 +25 71.60 0 0.00 Satin Black $517.00
V20-2299032B 22x9 5x115 +32 74.10 1600 43.00 Satin Black $517.00
V20-2211225B 22x10.50 5x120 +25 74.10 1600 44.00 Satin Black $538.00
V20-2211235B 22x10.50 5x120 +35 74.10 1600 44.00 Satin Black $538.00
V20-2213048B 22x10.50 5x130 +48 74.10 1600 44.00 Satin Black $538.00
V20-2213145B 22x10.50 5x108 +45 74.10 0 0.00 Satin Black $538.00
V20-2214430B 22x10.50 5x112 +30 66.56 1600 44.00 Satin Black $538.00
V20-2214442B 22x10.50 5x112 +42 66.56 1600 44.00 Satin Black $538.00
V20-2216525B 22x10.50 5x4.5 +25 74.10 1600 44.00 Satin Black $538.00
V20-2216545B 22x10.50 5x4.5 +45 74.10 1600 44.00 Satin Black $538.00
V20-2217325B 22x10.50 5x5 +25 74.10 0 0.00 Satin Black $538.00
V20-2217335B 22x10.50 5x5 +35 74.10 0 0.00 Satin Black $538.00
V20-2219025B 22x10.50 5x115 +25 74.10 1600 44.00 Satin Black $538.00
V20-2219045B 22x10.50 5x115 +45 74.10 1600 44.00 Satin Black $538.00

Fitment Lookup