TUV Australia
V99 Axis
With its European racing design and neck-breaking concavity, this y-spoke mesh style wheel has become Verde's premier wheel.
Finish:
Matte Graphite
Sizes:
19x8.5, 19x9.5, 20x9, 20x10.5, 22x9, 22x10.5
Bolts:
5x4.25, 5x112, 5x4.5, 5x115, 5x120, 5x5, 5x130
MSRP From:
$307.00
Verde Wheels - V99 Axis - Concave
Verde Wheels - V99 Axis - Staggered
videos
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V99-981215G 19x8.50 5x120 +15 74.1 1600 29 Matte Graphite $326.00
V99-981230G 19x8.50 5x120 +30 74.1 1600 29 Matte Graphite $326.00
V99-984430G 19x8.50 5x112 +30 66.56 1600 29 Matte Graphite $326.00
V99-984445G 19x8.50 5x112 +45 66.56 1600 29 Matte Graphite $327.00
V99-986515G 19x8.50 5x4.5 +15 74.1 1600 29 Matte Graphite $326.00
V99-986532G 19x8.50 5x4.5 +32 74.1 1600 29 Matte Graphite $326.00
V99-986538G 19x8.50 5x4.5 +38 74.1 1600 29 Matte Graphite $326.00
V99-989015G 19x8.50 5x115 +15 74.1 1600 29 Matte Graphite $326.00
V99-989032G 19x8.50 5x115 +32 74.1 1600 29 Matte Graphite $326.00
V99-989038G 19x8.50 5x115 +38 74.1 1600 29 Matte Graphite $326.00
V99-991222G 19x9.50 5x120 +22 74.1 1600 31 Matte Graphite $338.00
V99-991236G 19x9.50 5x120 +36 74.1 1600 31 Matte Graphite $338.00
V99-994436G 19x9.50 5x112 +36 66.56 1600 31 Matte Graphite $338.00
V99-994448G 19x9.50 5x112 +48 66.56 1600 31 Matte Graphite $338.00
V99-996520G 19x9.50 5x4.5 +20 74.1 1600 31 Matte Graphite $338.00
V99-996538G 19x9.50 5x4.5 +38 74.1 1600 31 Matte Graphite $339.00
V99-999020G 19x9.50 5x115 +20 74.1 1600 31 Matte Graphite $338.00
V99-999038G 19x9.50 5x115 +38 74.1 1600 31 Matte Graphite $339.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V99-291235G 20x9 5x120 +35 74.1 1600 33 Matte Graphite $374.00
V99-293138G 20x9 5x4.25 +38 74.1 1600 33 Matte Graphite $374.00
V99-294425G 20x9 5x112 +25 66.56 1600 33 Matte Graphite $374.00
V99-294432G 20x9 5x112 +32 66.56 1600 33 Matte Graphite $374.00
V99-296520G 20x9 5x4.5 +20 74.1 1600 33 Matte Graphite $374.00
V99-296530G 20x9 5x4.5 +30 74.1 1600 33 Matte Graphite $374.00
V99-296538G 20x9 5x4.5 +38 74.1 1600 33 Matte Graphite $373.00
V99-299020G 20x9 5x115 +20 74.1 1600 33 Matte Graphite $374.00
V99-299030G 20x9 5x115 +30 74.1 1600 33 Matte Graphite $374.00
V99-299038G 20x9 5x115 +38 74.1 1600 33 Matte Graphite $374.00
V99-211227G 20x10.50 5x120 +27 74.1 1600 36 Matte Graphite $389.00
V99-211242G 20x10.50 5x120 +42 74.1 1600 36 Matte Graphite $389.00
V99-216525G 20x10.50 5x4.5 +25 74.1 1600 36 Matte Graphite $389.00
V99-216545G 20x10.50 5x4.5 +45 74.1 1600 36 Matte Graphite $389.00
V99-219025G 20x10.50 5x115 +25 74.1 1600 36 Matte Graphite $389.00
V99-219045G 20x10.50 5x115 +45 74.1 1600 36 Matte Graphite $389.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V99-2291220G 22x9 5x120 +20 74.1 1600 38 Matte Graphite $449.00
V99-2291235G 22x9 5x120 +35 74.1 1600 38 Matte Graphite $449.00
V99-2294425G 22x9 5x112 +25 66.56 1600 38 Matte Graphite $449.00
V99-2294432G 22x9 5x112 +32 66.56 1600 38 Matte Graphite $449.00
V99-2296520G 22x9 5x4.5 +20 74.1 1600 38 Matte Graphite $449.00
V99-2296538G 22x9 5x4.5 +38 74.1 1600 38 Matte Graphite $449.00
V99-2299020G 22x9 5x115 +20 74.1 1600 38 Matte Graphite $449.00
V99-2299038G 22x9 5x115 +38 74.1 1600 38 Matte Graphite $449.00
V99-2211225G 22x10.50 5x120 +25 74.1 1600 39 Matte Graphite $467.00
V99-2211235G 22x10.50 5x120 +35 74.1 1600 39 Matte Graphite $467.00
V99-2213048G 22x10.50 5x130 +48 71.5 1600 39 Matte Graphite $467.00
V99-2214430G 22x10.50 5x112 +30 66.56 1600 39 Matte Graphite $467.00
V99-2214442G 22x10.50 5x112 +42 66.56 1600 39 Matte Graphite $467.00
V99-2216525G 22x10.50 5x4.5 +25 74.1 1600 39 Matte Graphite $307.00
V99-2216545G 22x10.50 5x4.5 +45 74.1 1600 39 Matte Graphite $307.00
V99-2219025G 22x10.50 5x115 +25 74.1 1600 39 Matte Graphite $467.00
V99-2219045G 22x10.50 5x115 +45 74.1 1600 39 Matte Graphite $467.00

Fitment Lookup