TUV Australia
V25 Quantum
The V25 – Quantum features a 10-spoke design displaying an ultramodern directional spoke configuration, fused together with a deeply machined undercut lip. Most notably, V25 – Quantum spokes are designed for severe concavity.
Sizes:
19x8.5, 19x9.5, 20x9, 20x10.5
Verde Wheels - V25 Quantum - Concave
Verde Wheels - V25 Quantum - Staggered
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
V25-981215G 19x8.50 5x120 15 74.10 1600 29 Matte Graphite Machined
V25-981230G 19x8.50 5x120 30 74.10 1600 29 Matte Graphite Machined
V25-984430G 19x8.50 5x112 30 66.56 1600 29 Matte Graphite Machined
V25-984445G 19x8.50 5x112 45 66.56 1600 29 Matte Graphite Machined
V25-986515G 19x8.50 5x4.5 15 74.10 1600 29 Matte Graphite Machined
V25-986532G 19x8.50 5x4.5 32 74.10 1600 29 Matte Graphite Machined
V25-986538G 19x8.50 5x4.5 38 74.10 1600 29 Matte Graphite Machined
V25-991222G 19x9.50 5x120 22 74.10 1600 30 Matte Graphite Machined
V25-991236G 19x9.50 5x120 36 74.10 1600 30 Matte Graphite Machined
V25-994436G 19x9.50 5x112 36 66.56 1600 30 Matte Graphite Machined
V25-994448G 19x9.50 5x112 48 66.56 1600 30 Matte Graphite Machined
V25-996520G 19x9.50 5x4.5 20 74.10 1600 30 Matte Graphite Machined
V25-996538G 19x9.50 5x4.5 38 74.10 1600 30 Matte Graphite Machined
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
V25-291220G 20x9 5x120 20 74.10 1600 31 Matte Graphite Machined
V25-291235G 20x9 5x120 35 74.10 1600 31 Matte Graphite Machined
V25-294425G 20x9 5x112 25 66.56 1600 31 Matte Graphite Machined
V25-294432G 20x9 5x112 32 66.56 1600 31 Matte Graphite Machined
V25-296520G 20x9 5x4.5 20 74.10 1600 31 Matte Graphite Machined
V25-296530G 20x9 5x4.5 30 74.10 1600 31 Matte Graphite Machined
V25-296538G 20x9 5x4.5 38 74.10 1600 31 Matte Graphite Machined
V25-211227G 20x10.50 5x120 27 74.10 1600 33 Matte Graphite Machined
V25-211242G 20x10.50 5x120 42 74.10 1600 33 Matte Graphite Machined
V25-214430G 20x10.50 5x112 30 66.56 1600 33 Matte Graphite Machined
V25-214442G 20x10.50 5x112 42 66.56 1600 33 Matte Graphite Machined
V25-216525G 20x10.50 5x4.5 25 74.10 1600 33 Matte Graphite Machined
V25-216545G 20x10.50 5x4.5 45 74.10 1600 33 Matte Graphite Machined

Fitment Lookup