TUV Australia
V10 Influx
The V10 – Influx from Verde combines the simplicity of a multi-spoke design with the intricacy of a high-low spoke pattern. Finely detailed spokes extend into the cap and hub area, providing the V10 – Influx with a substantive and refined appearance.
Finish:
Gloss Silver Machined
Sizes:
16x7.5, 17x7.5, 18x7.5
Bolts:
4x100, 4x100, 5x110, 5x4.5, 5x4.5, 5x4.5, 5x4.5, 5x4.5, 5x4.5, 5x4.5, 5x115, 5x115, 5x115, 5x5, 6x4.5, 6x115, 6x120, 6x5
MSRP From:
$134.00
Verde Wheels - V10 Influx - Blank
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V10-670040S 16x7.50 Blank +40 72.62 1600 23 Gloss Silver Machined $205.00
V10-670140S 16x7.50 4x100 4x4.25 +40 72.62 1600 23 Gloss Silver Machined $205.00
V10-670340S 16x7.50 4x100 4x4.5 +40 72.62 1600 23 Gloss Silver Machined $205.00
V10-670440S 16x7.50 5x4.5 5x4.75 +40 74.1 1600 23 Gloss Silver Machined $205.00
V10-670840S 16x7.50 5x4.5 5x112 +40 74.1 1600 23 Gloss Silver Machined $205.00
V10-671040S 16x7.50 5x4.5 5x100 +40 72.62 1600 23 Gloss Silver Machined $205.00
V10-671140S 16x7.50 5x4.5 5x4.25 +40 74.1 1600 23 Gloss Silver Machined $205.00
V10-671340S 16x7.50 5x115 5x100 +40 72.62 1600 23 Gloss Silver Machined $205.00
V10-671640S 16x7.50 5x4.5 5x120 +40 74.1 1600 23 Gloss Silver Machined $205.00
V10-675540S 16x7.50 5x4.5 5x5 +40 74.1 1600 23 Gloss Silver Machined $205.00
V10-676740S 16x7.50 5x115 5x105 +40 74.1 1600 23 Gloss Silver Machined $134.00
V10-676840S 16x7.50 5x115 5x110 +40 74.1 1600 23 Gloss Silver Machined $205.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V10-770040S 17x7.50 Blank +40 72.62 1600 24 Gloss Silver Machined $235.00
V10-770140S 17x7.50 4x100 4x4.25 +40 72.62 1600 24 Gloss Silver Machined $235.00
V10-770340S 17x7.50 4x100 4x4.5 +40 72.62 1600 24 Gloss Silver Machined $159.00
V10-770440S 17x7.50 5x4.5 5x4.75 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-770840S 17x7.50 5x4.5 5x112 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-771040S 17x7.50 5x4.5 5x100 +40 72.62 1600 24 Gloss Silver Machined $235.00
V10-771140S 17x7.50 5x4.5 5x4.25 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-771340S 17x7.50 5x115 5x100 +40 72.62 1600 24 Gloss Silver Machined $235.00
V10-771640S 17x7.50 5x4.5 5x120 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-771940S 17x7.50 6x5 +40 78.3 1600 24 Gloss Silver Machined $257.00
V10-772540S 17x7.50 6x115 +40 74.1 1600 24 Gloss Silver Machined $257.00
V10-775540S 17x7.50 5x4.5 5x5 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-776740S 17x7.50 5x115 5x105 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-776840S 17x7.50 5x115 5x110 +40 74.1 1600 24 Gloss Silver Machined $235.00
V10-778640S 17x7.50 6x4.5 +40 72.62 1600 24 Gloss Silver Machined $235.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V10-870040S 18x7.50 Blank +40 72.62 1600 26 Gloss Silver Machined $267.00
V10-870140S 18x7.50 4x100 4x4.25 +40 72.62 1600 26 Gloss Silver Machined $267.00
V10-870340S 18x7.50 4x100 4x4.5 +40 72.62 1600 26 Gloss Silver Machined $267.00
V10-870440S 18x7.50 5x4.5 5x4.75 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-870840S 18x7.50 5x4.5 5x112 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-871040S 18x7.50 5x4.5 5x100 +40 72.62 1600 26 Gloss Silver Machined $267.00
V10-871140S 18x7.50 5x4.5 5x4.25 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-871340S 18x7.50 5x115 5x100 +40 72.62 1600 26 Gloss Silver Machined $267.00
V10-871640S 18x7.50 5x4.5 5x120 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-871940S 18x7.50 6x5 +40 78.3 1600 26 Gloss Silver Machined $168.00
V10-872540S 18x7.50 6x115 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-875540S 18x7.50 5x4.5 5x5 +40 78.1 1600 26 Gloss Silver Machined $267.00
V10-876640S 18x7.50 6x120 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-876740S 18x7.50 5x115 5x105 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-876840S 18x7.50 5x115 5x110 +40 74.1 1600 26 Gloss Silver Machined $267.00
V10-878640S 18x7.50 6x4.5 +40 74.1 1600 26 Gloss Silver Machined $267.00

Fitment Lookup